Follow Us: @IndiaSTS | http://twitter.com/IndiaSTS | http://www.facebook.com/csspjnu/ | http://www.mixcloud.com/cssp_jnu/
Wednesday, May 30, 2018
"Science Policy Studies with a focus on the realities of India and South Asia" | CSSP Chairperson's Interview on the German Ministry's Web Portal
Saturday, May 26, 2018
Journal of Scientometric Research's new issue is now online | Vol 7(1), 2018
- Green innovation regarding Electromobility in Germany and China: Who and how to get involved? | Qu Zhao | DOI: 10.5530/jscires.7.1.1 01-08
- A Scientometric Evaluation of 50 Greek Science and Engineering University Departments using Google Scholar | Marina Pitsolanti, Fotini Papadopoulou, Nikolaos Tselios | DOI: 10.5530/jscires.7.1.2 09-18
- Identifying the Effects of Co-authorship Strategies on the Citation-based Performance of Scholars: A Social Networks Analysis | Oranus Tajedini, Azita Ghazizade, Ali Sadatmoosavi | DOI: 10.5530/jscires.7.1.3 19-28
- Research Contributions on Oral Cancer in India: An Analysis of Citation Count | Sadik Batcha M | DOI: 10.5530/jscires.7.1.4 29-37
- India's Contribution and Research Impact in Leishmaniasis Research: A Bibliometric Analysis | Shri Ram | DOI: 10.5530/jscires.7.1.5 38-44
- Treatment Protocol for Preventing and Reversing Alzheimer's Disease (AD) | Ronald N. Kostoff | DOI: 10.5530/jscires.7.1.6 45-47
- Model Visualization in Understanding Rapid Growth of a Journal in an Emerging Area | Snehanshu Saha, Poulami Sarkar, Suryoday Basak, Archana Mathur | DOI: 10.5530/jscires.7.1.7 48-53
- Bibliometric Analysis of IP&M Journal (1980–2015) | Asad Abdi, Norisma Idris, Rasim M Alguliyev, Ramiz M Aliguliyev | DOI: 10.5530/jscires.7.1.8 54-62
- Knowledge Innovation Strategy: Why Cats Don't Take Part in Rat Race? | Yogesh Suman | DOI: 10.5530/jscires.7.1.9 63-64
- Policy Perspectives on Innovation and Sustainable Development | Ashish Gosain | DOI: 10.5530/jscires.7.1.10 65-70
- A Biography of Innovations: From Birth to Maturity | Ashish Gosain | DOI: 10.5530/jscires.7.1.11 71-74
- IndiaLICS International Conference 2017: A Report of Special Sessions | Anwesha Borthakur, Anup Kumar Das | DOI: 10.5530/jscires.7.1.12 75-78
Editor-in-Chief, Journal of Scientometric Research
[
Dr. K.S. Krishnan Marg, Pusa Campus, New Delhi-110012, INDIA
Email: editor[@]jscires.org
Suggestions invited on Draft Indian National Policy on Official Statistics | Latest by 31st May 2018
Thursday, May 24, 2018
Call for Applications: Scheme for Tagore National Fellowship for Cultural Research for the Year 2017-18
Tuesday, May 22, 2018
Book Launching "Data Science Landscape: Towards Research Standards and Protocols" at IGNCA, New Delhi | 25th May
The Future(s) of Open Science | by Philip Mirowski
Monday, May 21, 2018
Discover the new STIP Compass Database for Science Policy & Innovation Policy | following the FAIR Principles
Saturday, May 19, 2018
Latest ABDR | Asian Biotechnology and Development Review
|
Wednesday, May 16, 2018
STIP Lecture "The Future of Toilet and Sewage Treatment: Innovation for Sustainability" | 18 May at IHC
Tuesday, May 15, 2018
EPW Book Review "Environmental Sustainability from the Himalayas to the Oceans: Struggles and Innovations in China and India"
New Book "Dignity in the Legal and Political Philosophy of Ronald Dworkin"
Foreword | John FinnisIntroduction | Veronica Rodriguez-BlancoPart I Integrity, Values, Interpretation, and ObjectivityRonald Dworkin: Life and Works | Lokendra MalikIntegrity and Truth in Law's Empire | Jonathan CroweDworkin's Perfectionism | James E. Fleming and Linda C. McClainInterpretation in Normative Domains | Alexander BrownJustice, Integrity, and the Common Law | Trevor R.S. AllanTaking (Human) Dignity and Rights Seriously: The Integrated Legal, Moral, and Political Philosophy of Ronald Dworkin | Imer FloresAre There Any Interpretative Concepts? | Pritam BaruahPart II Dignity, Responsibility, and Free WillInterpreting Human Dignity | Allen W. WoodDworkin's Dignity Under the Lens of the Magician of Könisberg | Veronica Rodriguez-BlancoDoes Dignity Help in Thinking about Paternalism | Barbara Baum LevenbookDignity, Rights, and Virtues in the Department of Values | Isabel TrujilloPart III Freedom of Speech, Right to Privacy, and Human RightsDignity and Free Speech | David RichardsRonald Dworkin and Free Speech | James AllanExit Hercules: Ronald Dworkin and the Crisis of the Age of Rights | Lorenzo ZuccaPart IV Dignity, Constitutions, and Legal SystemsRevamping Associative Obligations | George PavlakosDworkinian Dignity: Rights and Responsibilities of a Life Well Lived | Erin DalyRonald Dworkin's Judge: Philosopher Master of Rights | Salman KhurshidA Dworkinian Reading of the Indian Constitution | Suhrith ParthasarathyA Dworkinian Right to Privacy in New Zealand | Mark Bennett and Petra ButlerAfterword | Justice A.K. Sikri
Monday, May 14, 2018
New Book "Women Scientists in India: Lives, Struggles, Achievements" | by Anjana Chattopadhyay, NBT
Friday, May 11, 2018
ADBR article "Safeguarding health and well-being of people: How Clinical Trials in Africa set for Sustainable Development Goals?" | by SK Patra & M Muchie
ADBR article "Regions, Knowledge Communities and Innovation Dynamics: A Case of Bengaluru Biocluster in India" | by N Pandey, & PN Desai
UNESCO celebrates the 1st International Day of Light
UNESCO media advisory N°2018-20
UNESCO celebrates the 1st International Day of Light
Paris, 11 May - UNESCO will welcome leading scientists on 16 May 2018 for the 1st edition of the International Day of Light (02:30-08:00 pm) to celebrate the role light plays in our daily lives. Researchers and intellectuals will examine how light-based technologies can contribute to meet pressing challenges in diverse areas, such as medicine, education, agriculture and energy.
UNESCO Director-General Audrey Azoulay will open this event, which will count with the participation of renowned scientists, including:
- Kip Thorne, 2017 Nobel Prize in Physics, California Institute of Technology (United States of America).
- Claude Cohen-Tannoudji, 1997 Nobel Prize in Physics, Collège de France.
- Khaled Toukan, Director of the Synchrotron-light for Experimental Science and Applications in the Middle East (SESAME) based in Allan, Jordan.
The programme of keynotes and roundtables will address many key issues including science policy, our perception of the universe, and international cooperation, through contributions from experts and scientists from around the world.
The programme also includes cultural events, an illumination of UNESCO Headquarters, a photonics science show and an exhibit on the advances of light-based technologies and art.
The debates that flourished in 2015, in the framework of the International Year of Light, highlighted the importance of light sciences and light-based technologies in achieving the United Nations Sustainable Development Goals. Several thousand events were held in 147 countries during the Year placed under the auspices of UNESCO.
The proclamation of 16 May as the International Day of Light was supported by UNESCO's Executive Board following a proposal by Ghana, Mexico, New Zealand and the Russian Federation, and approved by the UNESCO General Conference in November 2017.
***
Media contact: Djibril Kébé, UNESCO Media, d.kebe@unesco.org, +33 (0) 1 45 68 17 41.
More information:
- Programme (pdf)
- International Day of Light https://en.unesco.org/commemorations/dayoflight
UNESCO, 7, place de Fontenoy, PARIS, NA FRANCE France
Wednesday, May 9, 2018
New Book "Ecosystem Services and Poverty Alleviation: Trade-offs and Governance"
Tuesday, May 8, 2018
HRD Ministry notifies 75 National Resource Centres (NRCs) for Online Refresher Programmes for Higher Education Faculty through SWAYAM
List of discipline-wise National Resource Centres (NRCs)
S. No. | Name of Institution/University | Discipline |
National Institute of Educational Planning and Administration (NIEPA) | Educational Planning and Administration | |
RIE Mysore | Teacher Education | |
Dr. Harisingh Gour Vishwavidyalaya Sagar (M.P.) | Social and Rural development | |
Central University of Kerala | Curriculum design & e- Content Development | |
Central University of South Bihar | Education | |
Central University of Jammu | Human Resource Development | |
Central University of Haryana | Personal-Emotional Development and Counseling | |
Banaras Hindu University | Indian Culture & Heritage Studies | |
Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya | Hindi Literature & Linguistics | |
Aligarh Muslim University | Teacher Education in collaboration with RIE Mysore | |
IISc, Bangalore | Physics | |
Indian Institute of Science Education and Research (IISER) Pune | Climate change | |
NIT Warangal | Mathematics | |
Indian Institute of Technology, Hyderabad | Electrical engineering | |
Indian Institute of Science Education and Research Bhopal (IISER, Bhopal) | Information and Communication Technology in Science and Maths Teaching | |
Tezpur University | Mass Communication and Journalism | |
Indian Institute of Information Technology, Design and Manufacturing Kancheepuram, Tamil Nadu | Design and Manufacturing | |
Sri Guru Tegh Bahadur Khalsa College, Delhi | Chemistry | |
Indian Institute of Technology, Kharagpur | Mechanical Engineering | |
IIT Patna | IoT (Internet of Things) | |
IIT Madras | Metallurgy | |
IIT Bombay | Energy systems engineering | |
Shri Lal Bahadur Shastri Sanskrit Vidyapeeta, Delhi | Methodology of teaching Sanskrit | |
Ramanujan College, New Delhi | Human Rights, Environment and Ethics | |
Savitribai Phule Pune University | Leadership and Governance | |
Central University of Rajasthan | Public Policy/Administration | |
Coimbatore Institute of Technology | Structural Engineering | |
National Institute of Technical Teacher's Training and Research, Bhopal* | Assessment & Evaluation | |
Inter University Centre for Astronomy and Astrophysics, Pune | Astronomy & Astrophysics | |
Banasthali Vidyapith | Management | |
Hemvati Nandan Bahuguna Garhwal University, Srinagar | Tourism and Hospitality Services Management | |
Guru Nanak Dev University, Amritsar | Advances in materials for health and energy | |
National Institute of Technology, Silchar | Water Resources | |
Mizoram University | Educational research | |
University of Hyderabad, Hyderabad - 500 046 | Research Methodology for Social Sciences | |
Pt. Ravishankar Shukla University, Raipur - 492 010 | Psychology | |
Guru Ghasidas University GGU Campus, Bilaspur - 495 009 | Life Sciences | |
University of Delhi, Delhi -110007 | History | |
Jamia Millia Islamia, New Delhi - 110025 | Gender/ Women Studies | |
Goa University, Teleigao Plateau, P.O. Bambolim, Goa - 403 202 | Marine Science | |
Gujarat University, Nairangpura, Ahmedabad - 300 009 | English Language Teaching (ELT) | |
Saurashtra University, University Road, Rajkot - 360 005 | Language & Literature (Gujrati-Hindi) | |
Kurukshetra University, Kurukshetra - 132 119 | Law | |
Guru Jambheswar University of Science & Technology Hisar - 125 001 | Pedagogical innovations and Research Methodology | |
Ranchi University, Morabadi Campus, Ranchi - 834 008 | Tribal and Regional Language | |
University of Kashmir, Hazarat Bal, Srinagar - 190 006 | Arts and Humanities | |
Karnatak University, Pavati Nagar, Dharwad - 580 003 | Sociology | |
Dr. H.S. Gour Vishwavidyalaya, Sagar - 470 003 | Zoology | |
Rani Durgawati Vishwavidyalaya, Jabalpur - 482 001 | Political Science | |
Dr. B.A. Marathwada University, Aurangabad - 431 004 | Science & Technology | |
University of Mumbai, Vidya Nagari, Mumbai - 400 098 | Economics | |
Nagpur University, Amba Vihar, South Ambazari Road, Nagpur - 400 022 | Disaster Management | |
Sant Gadge Baba Amravati University, Amravati - 444 602 | Skill Development | |
Utkal University, Vani Vihar, Bhubaneshwar - 751 004 | Anthropology | |
Pondicherry University, Lawspet, Puducherry - 605 008. | French | |
University of Madras, Centenary Building, Chepauk, Chennai - 500 005 | Political and international Studies | |
Aligarh Muslim University, Aligarh - 202 001 | Urdu | |
Banaras Hindu University, Varanasi -221 005 | Earth Science | |
Institute of Agricultural Sciences, Banaras Hindu University, Varanasi -221 005 | Agricultural & Veterinary Education | |
University of Calcutta, 92, A.P. Chandra Road, Calcutta- 700 009 | Mathematics & Statistics | |
NIT Durgapur | Chemical Engineering | |
Motilal Nehru National Institute of Technology Allahabad | Biomedical Imaging | |
IIT Ropar | Manufacturing | |
IIT Kanpur | Aerospace Engineering | |
IIT Roorkee | Architecture | |
IIITD & M Jabalpur | Design | |
IIITM Gwalior | Operations management, Project management, Innovation Management | |
IIIT Dharwad | Information Technology | |
IIIT Pune | Electronics & Communication & Computer Science Engineering | |
NITTTR Bhopal | Assessment & Evaluation | |
NITTTR Chandigarh | Electrical and Electronics Engineering | |
NITTTR Chennai | Civil & Environmental Engineering | |
NITTTR Kolkata | Mechanical Engineering | |
Mohanlal Sukhadia University | Biotechnology | |
IGNOU | Library & Information Science |
*****
NB/AK/YP/AK/NRC