|
UNESCO, 7, place de Fontenoy, PARIS, NA FRANCE France
Follow Us: @IndiaSTS | http://twitter.com/IndiaSTS | http://www.facebook.com/csspjnu/ | http://www.mixcloud.com/cssp_jnu/
|
Centre for Studies in Science Policy
School of Social Sciences, JNU
Cordially Invites you to
A Talk on
Safety in Mining Operations and Its Evolution over Time
by
Prof. Sekhar Bhattacharyya
(Associate Teaching Professor of Mining Engineering,
Department of Energy and Mineral Engineering,
Pennsylvania State University, USA)
Venue: Room No. 227, 2nd Floor, SSS-1, JNU
Time: 11:30 am
Date: Monday, 13th January 2025
Nobel Laureate Michael Rosbash to lecture in Mumbai, Bengaluru and New Delhi in February 2025͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ |
|
Table of Contents
Exploring the Frontiers of Data Science and Bibliometrics | KK Mueen Ahmed, Anup Kumar Das
Pakistan's Contribution to COVID-19 Research: A Scientometric Analysis of Publications from 2020-2023 | Brij Mohan Gupta, Raju Vaishya, Ghouse Modin Nabeesab Mamdapur, Kesturu Sabil Ali, Mueen Ahmed K. K.
Journal of Documentation: A Bibliometric Study of Papers Published from 2000 to 2023 | Kailash Chandra Garg, Suresh Kumar, Rahul Kumar Singh
Discovering Invisible Scholarship of Electronic Theses and Dissertations (ETDs): A Critical Analysis | Manu Talagavadi Raju, Nabi Hasan
Bibliometrics Research in India: A Scientometric Assessment of High-Cited Publications During 1994-2023 | S. M. Dhawan, B. M. Gupta, Ghouse Modin N. Mamdapur, Rajpal Walke, Madhu Bansal
Bridging Perspectives between Bibliometric Analysis and Data Analytics in the Realm of Literature Study: A Case Study Exploration | Prajna Ghosh, Moksh Rajpal, Vinay Dwivedi, Md Azizur Rahman
A Bibliometric Analysis of Purchase Intention and Brand Evaluation, 1988–2024 | LingLing Wu, Wasanthi Madurapperuma, Ravi Dissanayake
Dr. Abed Chaudhury, Bangladeshi-Australian Gene Scientist: A Scientometric Portrait | Susanta Koley
Unravelling the Movements in the Transgender Health Research of the Past 20 Years | Hasbi Alikunju
Documentation of Indigenous Medicinal Knowledge of Select Tribal Communities of West Bengal | Bidyarthi Dutta, Souvik Gantai, Sukumar Hansda, Anup Kumar Das
Leveraging Google Web Stories: A Dynamic Tool for Libraries to Engage and Educate | Shankaragouda Gundakanal, Manjunath Kaddipujar
Unlocking Research Potential with Pure Portal: A Review of Elsevier's RIMS Solution | Chaman Sab M, Mueen Ahamed KK, Vitthal Bagalkoti
Mapping Doctoral Research in Library and Information Science in India, 1950-2023 | Rima Hazarika
Transcending the Indic Style of Leadership | AK Das
Verghese Kurien: The Maker of India's Self-Sufficient Dairy Sector | AK Das
Exploring Top 10 Forts of Delhi | AK Das
Energising India's Green Future | AK Das
Week 1: Science CommunicationWeek 2: Academic Visibility and Research ImpactWeek 3 : Data Sources and ExtractionWeek 4: Working with R: Installation of R and RStudio, Basic Operations, data types, etc.Week 5: Introduction and application of bibliometrics and laws of scientometrics in mapping of science communicationsWeek 6: Descriptive Analysis: Publication and Citation related metricsWeek 7: Science Mapping: Co-citation, bibliographic coupling, co-authorship, PageRank, etc.Week 8: Data VisualizationWeek 9: Text Mining: Topic Modelling of research productivityWeek 10: Best Practices in Academic Rankings in reference to Times Higher Education (THE), QS, Sanghai (ARWU) and NIRF RankingWeek 11: Ethical Guidelines, Academic Integrity in Science CommunicationWeek 12: Case Studies
|
|