Journal of Scientometric Research, Vol 10, Issue 2, 2021
Table of Contents
Journal of Scientometric Research, 2021, 10(2)
Research Articles
- Impact of DST-FIST Funding on Research Publications in India (2000-2020): A Bibliometric Investigation | Rashmi Srinivasaiah, Swamy Devappa Renuka, Krishna Prasad
- Assessing the Academic Journey of 'Financial Inclusion' from 2000 to 2020 through Bibliometric Analysis | Biswajit Prasad Chhatoi, Sharada Prasad Sahoo, Durga Prasad Nayak
- CONSORT Abstract Item Reporting Quality and Altmetrics in the Cardiovascular Core Clinical Journals | Fahimeh Farrokhzadeh, Maryam Shekofteh, Maryam Kazerani, Hooman Bakhshandeh, Behshid Ghadrdoost
- Knowledge Spillovers in ICT Industry of India: Evidence from the Firm's Patent Citation Behavior | Aparna Sharma, Mohd Shadab Danish, Ruchi Sharma
- Design and Validation of the Conceptual Model of Scientometric System in Research Centers | Rasha Atlasi, Abdoreza Noroozi Chakoli, Sharareh Rostam Nia Kalhori, Shima Moradi, Roya Naemi
- Science Research in Indian Universities: A Bibliometric Analysis | Sharad Kumar Sonkar, Sunil Kumar, Avijit Mahala, Manorama Tripathi
- Current Trend of Hydroxychloroquine Research Publications: A Scientometric Analysis | Jisha Antony, Raja Selvaraju, Mercy Clarance M
- A Scientometric Analysis of the Evolution and Changing Structure in Systems of Innovation Approaches | Vairaj Arjune, Rajbeer Singh, Pranav N. Desai, Krishna Tripathi
- Thematic Networks in the Argentine Economics Main Annual Meetings | Juan M.C. Larrosa
- Mapping Social Policy in Economics Research: An Analysis of Core Journals | Marcelo Santos, Marta Simoes
- A Scientometric Analysis of Scientific Productivity of Artificial Intelligence Research in India | Shriram Pandey, Manoj Kumar Verma, Ravi Shukla
- Highly Cited Publications in the Web of Science Category of Anesthesiology in the Science Citation Index Expanded: A Bibliometric Analysis | Guang-Dar Juang, Su-Man Lin, Yuh-Shan Ho
- What do Indian Researchers Download from Sci-Hub? An Analytical Introspection | Vivek Kumar Singh, Satya Swarup Srichandan, Sujit Bhattacharya
- The Many Facets of Frugality: Insights from a Quasi-comprehensive Literature Survey | Shekhar Jain, Saradindu Bhaduri
- Value Chains: The New Economic Imperialism | Ashish Gosain
- Entrepreneurial Ecosystems for Tech Start-ups in India: Evolution, Structure and Role | Krishna H.S
- Digital Transformation and Ethics in the Context of Responsible Artificial Intelligence | Anup Kumar Das
Read the Issue: https://www.jscires.org/v10/i2
No comments:
Post a Comment